![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PREAMBLEThe Justice Department, led by the Minister of Justice, hereby acknowledges the existing inequalities, imbalances, prejudice and injustice of the past in the Department. Whereas there is a need to create a new dispensation is which all South African citizens will enjoy and exercise their fundamental rights and freedoms, the Justice Department through this policy document supports the core ideal of Affirmative Action and fundamental equal opportunity for all South African citizens. A M OMAR, MP MINISTER OF JUSTICE CONTENTSPart 1 Part 2
Part 3
Glossary
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disabled: | As defined by the World Health Organisation. The UN Standard Rules on the Equalisation of Opportunities for Persons with Disabilities differentiate between a disability and a handicap. They suggest that people may be disabled by physical, intellectual or sensory impairment, medical conditions of mental illness which may be permanent or transitory in nature. The terms "handicap" means the loss of limitation of opportunities to take part in the life of the community on an equal level with others. It describes the encounter between the person with a disability and the environment. |
| Disadvantaged: | Black people (in the generic sense), women (especially black women) and disable people. |
| Empowerment: | Providing people with the necessary tools and skills enabling them to do their jobs effectively. |
| Inter-cultural: | Recognition of the multi-ethnic and multi-cultural composition of the South African population |
| Inter-cultural sensitivity: | Is a programme which assists people from different demographic backgrounds and traditions to understand the damage that misinformation has done and which had been harmful to all human beings. Inter-cultural sensitivity aims at the unlearning of certain attitudes, beliefs, prejudices and practices and the undoing of certain institutionalised behaviour. |
| Management: | To be seen broadly and to include supervisors. |
| Mentorship: | Responsibility for the total development of the individual in the workplace. |
| Middle management | Assistant Director and Deputy Director or equivalent grading. |
| Representativity: | Broadly representative of the South African community. |
| Top management: | From Director to Director-General or persons with equal grading. |
| Drafted by: | Directorate: Special Programmes |
Rationalisation is the key to Institutional Transformation to improve service delivery and legitimacy. Rationalisation of the Department cannot be done without taking representativity coupled with affirmative action measures into account.
1.1 The White Paper on the Transformation of the Public Service gives the following preamble on the need for representativeness:
"Representativeness is one of the main foundations of non-racist, non-sexist, and democratic society, and as such is one of the key principles of the new government. The Interim Constitution stresses the need for a 'Public Service broadly representative of the South African community' - section 212(2)(b) and Principle XXX of Schedule 4. Achieving representativeness is therefore a necessary precondition for legitimizing the public service and driving it towards equitable service delivery."
1.2 The parameters for a policy on Affirmative action and representativity are set in the equality clause of the Constitution, Section 8(1) and 8(3) of the Constitution Act 200 of 1993 and section 9 of the Proposed New Constitution. Regulation of this aspect should therefore be understood to guarantee the equality and the equal protection of all before the law by the prohibition of any form of unfair discrimination on the basis of race gender, ethnic or social origin, colour, sexual orientation, age, disability, religion, conscience, belief, culture or language. The constitutional directive instructs all structures and persons to put special measures in place so as to eliminate all the remains of systemic discrimination from society.
1.3 Affirmative action as a programme aimed at achieving employment equity, is an expression of this equality clause, rather than an exception to it. Its utility is social, and by that rejects any view that affirmative action is a source of discrimination. Its purpose is to be defined together with that of the Constitution, and is to be sought by reference to character and larger historical objects of the Constitution.
1.4 Disadvantaged people - Africans, Indians and Coloureds; women, particularly those from the black communities and persons with disabilities, irrespective of race or gender, were excluded from meaningful career development as well as in management echelon of the public service. The Government therefore seeks to improve the quality and equity of service delivery by drawing upon the skills and talents of all South Africans in order to derive the benefits of the broader perspectives that amore representative public service will bring.
The Department's vision is to transform the administration of justice to create a system which is cheaper, simple, more effective, efficient and generally fair. N the end result will be a system which is representative of and responsive to the needs of the entire South African community. The Department has established that many black people and women have been excluded from positions in the administration of Justice for reasons unrelated to their ability. The vision and new system will offer diverse solutions ton the diverse needs of our multicultural society within the parameters of our Constitution. The envisaged system will also provide greater scope for community participation in the legal system. Overall, the Department is creating a system that does not make promises but delivers access to Justice to all regardless of race, gender, culture, economic status, sexual orientation or and any other quality.
To realise its vision, the Department will amongst other processes, use affirmative action as a strategy to achieve effectiveness and efficiency as well as achieving its constitutional obligation to ensure that the personnel reflects the demography of the entire South African society. The Department's approach is flexible and it is not the Department's intention to fill all posts with black persons and or women candidates at all cost but generally to reflect the demographics of the South African Community in all of its occupational classes and at all levels.
Presently the statistical composition per occupational class in the Department is as follows:
3.1 Personnel In The Management Echelon
| Post class | Indian | Coloured | White | Black | Total | ||||
| M | F | M | F | M | F | M | F | ||
| Director-General | 1 | 4 | 5 | ||||||
| Deputy Director-General | 2 | 2 | 4 | ||||||
| Attorney-General | 10 | 10 | |||||||
| Chief State Law Adviser | 1 | 1 | 2 | ||||||
| Chief Director: Administration | 1 | 1 | |||||||
| Chief Legal Admin Officer | 4 | 2 | 6 | ||||||
| Chief Master | 1 | 1 | |||||||
| Deputy Chief State Law Adviser | 5 | 5 | |||||||
| State Attorney | 1 | 1 | 1 | 3 | |||||
| Deputy Attorney-General | 32 | 3 | 1 | 1 | 37 | ||||
| Deputy State Attorney | 11 | 1 | 3 | 15 | |||||
| Director Administration | 17 | 17 | |||||||
| Director: Personnel Training and Development | 1 | 1 | |||||||
| Master Supreme Court | 1 | 2 | 1 | 4 | |||||
| Principal Legal Admin Officer | 10 | 1 | 11 | ||||||
| Senior Deputy Master | |||||||||
| Registrar of Companies | 1 | 1 | |||||||
| Occupational Class | Post Class | White | Indian | Coloured | Black | Total | ||||
| M | F | M | F | M | F | M | F | |||
| 3.2 Usher messenger | Usher messenger | 60 | 3 | 2 | 8 | 12 | 6 | 91 | ||
| 3.3 Administration Officer | Deputy Director: Administration | 1 | 15 | 16 | ||||||
| Assistant Director: Administration | 8 | 2 | 43 | 3 | 56 | |||||
| Senior Administration Officer | 19 | 11 | 99 | 39 | 168 | |||||
| Administrative Officer | 31 | 58 | 1 | 1 | 4 | 1 | 130 | 100 | 326 | |
| Assistant Administrative Officer | 15 | 24 | 1 | 2 | 3 | 1 | 110 | 142 | 298 | |
| 3.4 Administration Clerk | Chief Administration Clerk | 24 | 114 | 3 | 1 | 2 | 6 | 113 | 66 | 329 |
| Senior Administration Clerk | 114 | 1 344 | 22 | 48 | 24 | 44 | 1 012 | 623 | 3 261 | |
| Administration Clerk | 60 | 158 | 7 | 19 | 37 | 43 | 297 | 333 | 954 | |
| 3.5 General Services Assistant | General Stores Assistant 1 | 7 | 7 | |||||||
| Labourer 1 | 73 | 4 | 77 | |||||||
| Groundsman 1 | 37 | 2 | 39 | |||||||
| Food Services Aid 1 | 1 | 5 | 6 | |||||||
| Cleaner 2 | 3 | 2 | 39 | |||||||
| Cleaner 1 | 75 | 283 | 3586 | |||||||
| Gardener | ||||||||||
| 3.6 Head of Department | Director-General | 1 | 4 | 5 | ||||||
| 3.7 Management Echelon | Director: Administration | 17 | 17 | |||||||
| Director: Financial Management | ||||||||||
| Chief State Law Adviser | 1 | 1 | 2 | |||||||
| Chief Legal Administration Officer | 4 | 2 | 6 | |||||||
| Chief Master: Supreme Court | 1 | 1 | ||||||||
| Deputy Chief State Law Adviser | 5 | 5 | ||||||||
| State Attorney | 1 | 1 | 1 | 2 | ||||||
| Chief Director: Administration | 1 | 1 | ||||||||
| Director: Personnel Training and Development | 1 | 1 | ||||||||
| Registrar of Companies | 1 | 1 | ||||||||
| Deputy Attorney-General | 32 | 3 | 1 | 1 | 37 | |||||
| Deputy State Attorney | 11 | 1 | 3 | 15 | ||||||
| Principal Legal Administration Officer | 10 | 1 | 11 | |||||||
| Master: Supreme Court | 2 | 1 | 4 | |||||||
| Senior Deputy Master: Supreme Court | ||||||||||
| 3.8 Taxation Officer | Chief Taxation Officer | 8 | 8 | |||||||
| Principal Taxation Officer | ||||||||||
| Senior Taxation Officer | 14 | 8 | 22 | |||||||
| Taxation Officer | 13 | 12 | 25 | |||||||
| Assistant Taxation Officer | 21 | 54 | 75 | |||||||
| 3.9 Librarian | Senior Librarian | 8 | 1 | 9 | ||||||
| Librarian | 2 | 1 | 1 | 4 | ||||||
| 3.10 Library Assistant | Chief Library Assistant | 1 | 1 | |||||||
| Senior Library Assistant | 1 | 7 | 8 | |||||||
| Library Assistant | 1 | 2 | 3 | |||||||
| 3.11 Messenger | Principal Messenger | 1 | 6 | 3 | 10 | |||||
| Senior Messenger | 2 | 1 | 4 | 2 | 12 | 6 | 27 | |||
| Messenger | 6 | 23 | 4 | 1 | 17 | 17 | 86 | 61 | 215 | |
| 3.12 Data Typist | Principal Data Typist | 2 | 5 | 7 | ||||||
| Data Typist | 4 | 4 | ||||||||
| 3.13 Dictaphone Typist | Dictaphone Typist | |||||||||
| 3.14 Driver | Driver | 39 | 39 | |||||||
| Casual Worker | 3 | 3 | ||||||||
| 3.15 Family Advocate | Senior Family Advocate | 1 | 3 | 4 | ||||||
| Family Advocate | 1 | 7 | 1 | 2 | 1 | 3 | 15 | |||
| 3.16 Registrar: Supreme Court | Chief Registrar: Supreme Court | 2 | 2 | |||||||
| Senior Registrar: Supreme Court | 5 | 1 | 1 | 7 | ||||||
| Registrar: Supreme Court | 9 | 13 | 3 | 9 | 1 | 35 | ||||
| Senior Registrar's Clerk | 16 | 47 | 1 | 1 | 5 | 3 | 7 | 80 | ||
| Registrar's Clerk | 4 | 6 | 1 | 1 | 4 | 2 | 12 | 13 | 43 | |
| 3.17 Court Stenographer | Court Stenographer | 1 | 4 | 14 | 19 | |||||
| 3.18 Court Interpreter | Chief Inspector of Interpreters | |||||||||
| Inspector of Interpreter | 9 | 9 | ||||||||
| Principal Court Interpreters | 61 | 2 | 63 | |||||||
| Senior Court Interpreter | 1 | 3 | 5 | 485 | 84 | 578 | ||||
| Court Interpreter | 2 | 4 | 5 | 298 | 123 | 432 | ||||
| 3.19 Information Technology Control Personnel | Deputy Director: IT | |||||||||
| Assistant Director: IT | 1 | 1 | ||||||||
| 3.20 Communication Officer | Assistant Director: Communication | 1 | 1 | |||||||
| Principal Communication Officer | 1 | 1 | ||||||||
| Communication Officer | 1 | 1 | ||||||||
| 3.21 Master: Supreme Court | Master: Supreme Court | 2 | ||||||||
| Deputy Master: Supreme Court | 4 | |||||||||
| Assistant Master: Supreme Court | 18 | 13 | ||||||||
| Chief Estate Controller | 13 | 33 | 1 | 1 | 2 | 50 | ||||
| Principal Estate Controller | 31 | 39 | 3 | 2 | 7 | 1 | 83 | |||
| Senior Estate Controller | 5 | 15 | 1 | 1 | 22 | |||||
| Estate Controller | 1 | 3 | 1 | 1 | 3 | 9 | ||||
| 3.22 Ministerial Typist | Principal Ministerial Typist | 1 | 1 | |||||||
| Senior Ministerial Typist | 2 | 1 | 3 | |||||||
| Ministerial Typist | 2 | 2 | ||||||||
| 3.23 Network Controller | Senior Network Controller | 2 | 2 | |||||||
| Network Controller | 1 | 1 | ||||||||
| 3.24 Master: Supreme Court | Master: Supreme Court | 2 | 2 | |||||||
| Deputy Master: Supreme Court | 4 | 1 | 5 | |||||||
| Assistant Master: Supreme Court | 18 | 13 | 1 | 2 | 34 | |||||
| Chief Estate Controller | 13 | 33 | 1 | 1 | 2 | 50 | ||||
| Principal Estate Controller | 31 | 39 | 3 | 2 | 7 | 1 | 83 | |||
| Senior Ministerial | 5 | 15 | 1 | 1 | 22 | |||||
| Estate Controller | 1 | 3 | 1 | 1 | 1 | 3 | 9 | |||
| 3.25 Ministerial Typist | Principal Ministerial Typist | 1 | 1 | |||||||
| Senior Ministerial Typist | 2 | 2 | ||||||||
| Network Controller | ||||||||||
| 3.26 Operator | Operator | |||||||||
| 3.27 Personnel Officer | Control Personnel Officer | 3 | 1 | 1 | 1 | 1 | 7 | |||
| Chief Personnel Officer | 4 | 9 | 4 | 1 | 18 | |||||
| Principal Personnel Officer | 4 | 4 | 1 | 1 | 6 | 2 | 18 | |||
| Senior Personnel Officer | 4 | 19 | 2 | 8 | 4 | 37 | ||||
| Personnel Officer | 3 | 9 | 1 | 2 | 5 | 10 | 2 | 32 | ||
| 3.28 Personnel Practitioner | Deputy Director: Personnel Management | 2 | 4 | 6 | ||||||
| Assistant Director: Personnel Management | 1 | 3 | 4 | |||||||
| Senior Personnel Practitioner | 2 | 4 | 4 | 4 | 14 | |||||
| Personnel Practitioner | 2 | 2 | ||||||||
| Assistant Personnel Practitioner | 4 | 1 | 1 | 6 | ||||||
| 3.29 Programmer | Control Programmer | 1 | 1 | |||||||
| Chief Programmer | 1 | 1 | 2 | |||||||
| Senior Programmer | ||||||||||
| Programmer | 1 | 1 | 2 | |||||||
| 3.30 Registry Clerk | Chief Registry Clerk | 10 | 1 | 1 | 12 | |||||
| Senior Registry Clerk | 6 | 82 | 1 | 10 | 9 | 26 | 134 | |||
| Registry Clerk | 25 | 2 | 2 | 8 | 14 | 16 | 67 | |||
| 3.31 Legal Administration Officer | Senior Legal Administration Officer | 15 | 6 | 21 | ||||||
| Legal Administration Officer | 38 | 18 | 2 | 19 | 5 | 82 | ||||
| 3.32 Judge's Secretary | Senior Judge's Secretary | 28 | 114 | 3 | 1 | 1 | 147 | |||
| Judge's Secretary | 10 | 20 | 2 | 2 | 34 | |||||
| 3.33 Computer Operator | Control Computer Operator | 1 | 1 | |||||||
| Chief Computer Operator | 2 | 2 | ||||||||
| 3.34 Computer Systems Analyst | Chief Computer System Analyst | |||||||||
| Senior Computer System Analyst | ||||||||||
| Computer Systems Analyst | 1 | 1 | ||||||||
| 3.35 Secretary | Senior Secretary | 38 | 1 | 1 | 5 | 45 | ||||
| Secretary | 32 | 1 | 5 | 5 | 43 | |||||
| 3.36 Security Administration Officer | Assistant Director: Security Administration | 1 | 1 | |||||||
| Senior Security Administration Officer | 4 | 1 | 5 | |||||||
| Security Administration Officer | 1 | 1 | ||||||||
| Assistant Security Administration Officer | 3 | 3 | ||||||||
| 3.37 Security Officer | Principal Security Officer | 2 | 2 | |||||||
| Senior Security Officer | 4 | 1 | 2 | 7 | ||||||
| Security Officer Grade I | 29 | 3 | 5 | 12 | 1 | 62 | 8 | 120 | ||
| Security Officer Grade II | 154 | 18 | 9 | 22 | 18 | 1 | 222 | |||
| 3.38 Security Guard | Security Guard Grade I | 7 | 1 | 1 | 1 | 70 | 80 | |||
| Security Guard Grade II | 51 | 6 | 4 | 7 | 1 | 14 | 83 | |||
| 3.39 State Prosecutor | Senior State Prosecutor | 10 | 2 | 14 | 47 | |||||
| State Prosecutor | 422 | 428 | 40 | 76 | 72 | 39 | 385 | 129 | 1591 | |
| 3.40 State Advocate | Senior State Advocate | 77 | 28 | 1 | 2 | 1 | 1 | 8 | 1 | 119 |
| State Advocate | 45 | 36 | 1 | 2 | 7 | 11 | 7 | 109 | ||
| 3.41 State Law Adviser | Senior State Law Adviser | 10 | 2 | 9 | 2 | 23 | ||||
| State Law Adviser | 11 | 5 | 7 | 7 | 30 | |||||
| Assistant State Law Adviser | ||||||||||
| 3.42 State Attorney | Senior Assistant State Attorney | 48 | 2 | 1 | 2 | 53 | ||||
| Assistant State Attorney | 33 | 8 | 4 | 5 | 1 | 1 | 88 | 3 | 63 | |
| Candidate State Attorney | 6 | 4 | 1 | 1 | 1 | 9 | 3 | 25 | ||
| 3.43 State Accountant | Deputy Director: Financial Management | 1 | 1 | 2 | ||||||
| Assistant Director: Financial Management | 3 | 3 | 5 | 11 | ||||||
| Senior State Accountant | 4 | 7 | 3 | 1 | 15 | |||||
| State Accountant | 1 | 3 | 2 | 3 | 9 | |||||
| Assistant State Accountant | 5 | 1 | 6 | |||||||
| Pupil State Accountant | ||||||||||
| 3.44 Telecom Operator | Senior Telecom Operator | 1 | 1 | 5 | 7 | |||||
| Telecom Operator | 13 | 29 | 1 | 4 | 7 | 20 | 74 | |||
| 3.45 Typist | Chief Typist | 13 | 1 | 10 | 24 | |||||
| Principal Typist | 119 | 2 | 1 | 6 | 79 | 207 | ||||
| Senior Typist | 65 | 5 | 6 | 99 | 175 | |||||
| Typist | 51 | 3 | 22 | 12 | 77 | 165 | ||||
| 3.46 Accounting Clerk | Chief Accounting Clerk | 3 | 11 | 1 | 7 | 22 | ||||
| Senior Accounting Clerk | 7 | 38 | 5 | 12 | 14 | 76 | ||||
| Accounting Clerk | 3 | 13 | 1 | 2 | 4 | 4 | 4 | 31 | ||
| 3.47 Provisioning Administration Officer | Deputy Director: Provisioning Administration | |||||||||
| Assistant Director: Provisioning Administration | 1 | 1 | ||||||||
| Senior Provisioning Administration Officer | 2 | 1 | 1 | 4 | ||||||
| Provisioning Administration Officer | 1 | 1 | 2 | |||||||
| Assistant Provisioning Administration Officer | 1 | 1 | ||||||||
| 3.48 Provisioning Administration Clerk | Chief Provisioning Administration Clerk | 2 | 3 | 5 | ||||||
| Senior Provisioning Administration Clerk | 4 | 7 | 2 | 13 | ||||||
| Provisioning Administration Clerk | 3 | 1 | 2 | 3 | 9 | |||||
| 3.49 Workstudy Officer | Chief Workstudy Officer | 2 | 1 | |||||||
| Senior Workstudy Officer | 1 | 1 | ||||||||
| Workstudy Officer | 1 | 3 | 1 | 5 | ||||||
| 3.50 Revenue Personnel | Inspector: Revenue Office | 4 | 4 | |||||||
| 3.51 Training | Deputy Director: Training | 1 | 1 | |||||||
4. The Department seeks to change: